PLdata
CS | EN

Sunderland

Stadium of Light, Sunderland · kapacita 48,707

1.61
xG vstřelené (L5)
1.34
xG obdržené (L5)
+0.26
Rozdíl xG (L5)
1.40
Body na zápas (L5)
48.2%
Držení míče (L5)
-0.11
Rozdíl v zakončení (L10)

Přehled zápasů — 39 zápasů, nejnovější první

Datum Soupeř D/V Výs. Skóre xG xGA Drž. Střely Na br. Šance Rohy
12. zář 2026 Arsenal D P 0–2 1.80 1.88 42.8 12 3 3 4 detail
5. zář 2026 Brentford V R 1–1 1.71 1.21 50.8 14 5 3 3 detail
30. srp 2026 Fulham D V 1–0 2.02 0.95 41.4 12 4 4 3 detail
22. srp 2026 Ipswich Town V P 1–2 0.66 1.80 62.2 11 4 2 5 detail
24. kvě 2026 Chelsea D V 2–1 1.84 0.89 43.9 21 6 2 6 detail
17. kvě 2026 Everton V V 3–1 0.76 1.04 52.5 7 3 2 2 detail
9. kvě 2026 Manchester United D R 0–0 1.25 0.62 51.0 15 4 2 6 detail
2. kvě 2026 Wolverhampton Wanderers V R 1–1 0.66 1.72 42.4 10 2 1 3 detail
24. dub 2026 Nottingham Forest D P 0–5 0.70 1.10 61.1 14 4 1 3 detail
19. dub 2026 Aston Villa V P 3–4 1.73 2.84 50.1 10 7 3 5 detail
12. dub 2026 Tottenham Hotspur D V 1–0 1.33 0.84 52.1 13 2 3 2 detail
22. bře 2026 Newcastle United V V 2–1 2.44 1.29 40.1 17 7 3 5 detail
14. bře 2026 Brighton and Hove Albion D P 0–1 0.90 1.68 48.0 14 4 0 7 detail
3. bře 2026 Leeds United V V 1–0 0.86 1.15 29.7 3 1 1 2 detail
28. úno 2026 Bournemouth V R 1–1 1.42 1.71 38.0 8 4 1 3 detail
22. úno 2026 Fulham D P 1–3 1.85 1.88 53.4 12 2 3 6 detail
11. úno 2026 Liverpool D P 0–1 0.63 2.53 43.1 11 2 1 3 detail
7. úno 2026 Arsenal V P 0–3 0.19 1.49 50.7 5 3 1 2 detail
2. úno 2026 Burnley D V 3–0 1.52 0.06 44.2 14 5 3 1 detail
24. led 2026 West Ham United V P 1–3 0.67 1.52 52.9 7 2 3 3 detail
17. led 2026 Crystal Palace D V 2–1 1.71 0.61 57.3 13 7 3 3 detail
7. led 2026 Brentford V P 0–3 1.72 3.24 49.5 11 3 2 4 detail
4. led 2026 Tottenham Hotspur V R 1–1 0.44 1.18 51.3 10 3 0 5 detail
1. led 2026 Manchester City D R 0–0 0.88 2.24 32.3 10 4 2 3 detail
28. pro 2025 Leeds United D R 1–1 0.70 2.17 43.2 8 3 2 3 detail
20. pro 2025 Brighton and Hove Albion V R 0–0 1.38 1.13 43.2 14 6 2 4 detail
14. pro 2025 Newcastle United D V 1–0 0.30 0.24 46.6 5 1 1 3 detail
6. pro 2025 Manchester City V P 0–3 0.71 2.42 36.1 8 1 1 5 detail
3. pro 2025 Liverpool V R 1–1 0.42 1.64 32.0 9 6 1 3 detail
29. lis 2025 Bournemouth D V 3–2 1.28 1.70 42.5 12 6 2 6 detail
22. lis 2025 Fulham V P 0–1 0.17 2.16 43.1 4 2 0 4 detail
8. lis 2025 Arsenal D R 2–2 0.44 1.91 35.2 6 2 2 2 detail
3. lis 2025 Everton D R 1–1 1.22 0.89 60.7 17 3 1 4 detail
25. říj 2025 Chelsea V V 2–1 1.31 0.90 31.6 10 4 2 1 detail
18. říj 2025 Wolverhampton Wanderers D V 2–0 0.65 0.83 41.2 8 2 2 2 detail
4. říj 2025 Manchester United V P 0–2 0.71 1.84 49.8 8 3 2 3 detail
27. zář 2025 Nottingham Forest V V 1–0 1.66 1.68 35.4 11 3 3 4 detail
21. zář 2025 Aston Villa D R 1–1 1.04 0.78 28.6 14 4 2 6 detail
13. zář 2025 Crystal Palace V R 0–0 0.36 1.77 44.1 6 0 0 3 detail

Vzájemné zápasy — napříč všemi uloženými sezónami

SoupeřZáp.VRP B/ZGóly ØObdrž. ØxG ØxGA Ø Drž. ØNaposledy
Arsenal 3 0 1 2 0.33 0.7 2.3 0.81 1.76 42.9 12. zář 2026
Fulham 3 1 0 2 1.00 0.7 1.3 1.35 1.66 46.0 30. srp 2026
Aston Villa 2 0 1 1 0.50 2.0 2.5 1.38 1.81 39.4 19. dub 2026
Bournemouth 2 1 1 0 2.00 2.0 1.5 1.35 1.71 40.3 28. úno 2026
Brentford 2 0 1 1 0.50 0.5 2.0 1.72 2.23 50.2 5. zář 2026
Brighton and Hove Albion 2 0 1 1 0.50 0.0 0.5 1.14 1.40 45.6 14. bře 2026
Chelsea 2 2 0 0 3.00 2.0 1.0 1.57 0.89 37.8 24. kvě 2026
Crystal Palace 2 1 1 0 2.00 1.0 0.5 1.04 1.19 50.7 17. led 2026
Everton 2 1 1 0 2.00 2.0 1.0 0.99 0.97 56.6 17. kvě 2026
Leeds United 2 1 1 0 2.00 1.0 0.5 0.78 1.66 36.5 3. bře 2026
Liverpool 2 0 1 1 0.50 0.5 1.0 0.52 2.08 37.6 11. úno 2026
Manchester City 2 0 1 1 0.50 0.0 1.5 0.80 2.33 34.2 1. led 2026
Manchester United 2 0 1 1 0.50 0.0 1.0 0.98 1.23 50.4 9. kvě 2026
Newcastle United 2 2 0 0 3.00 1.5 0.5 1.37 0.77 43.4 22. bře 2026
Nottingham Forest 2 1 0 1 1.50 0.5 2.5 1.18 1.39 48.3 24. dub 2026
Tottenham Hotspur 2 1 1 0 2.00 1.0 0.5 0.88 1.01 51.7 12. dub 2026
Wolverhampton Wanderers 2 1 1 0 2.00 1.5 0.5 0.65 1.27 41.8 2. kvě 2026
Burnley 1 1 0 0 3.00 3.0 0.0 1.52 0.06 44.2 2. úno 2026
Ipswich Town 1 0 0 1 0.00 1.0 2.0 0.66 1.80 62.2 22. srp 2026
West Ham United 1 0 0 1 0.00 1.0 3.0 0.67 1.52 52.9 24. led 2026