PLdata
CS | EN

Liverpool

Anfield, Liverpool · kapacita 61,276

1.95
xG vstřelené (L5)
1.38
xG obdržené (L5)
+0.57
Rozdíl xG (L5)
1.40
Body na zápas (L5)
60.2%
Držení míče (L5)
+0.18
Rozdíl v zakončení (L10)

Přehled zápasů — 40 zápasů, nejnovější první

Datum Soupeř D/V Výs. Skóre xG xGA Drž. Střely Na br. Šance Rohy
12. zář 2026 Fulham D R 0–0 1.28 0.70 55.8 14 3 4 5 detail
4. zář 2026 Ipswich Town V V 2–0 0.69 0.75 55.2 10 7 0 3 detail
29. srp 2026 Nottingham Forest D R 2–2 1.75 2.30 69.1 13 4 1 3 detail
23. srp 2026 Newcastle United V R 2–2 2.98 1.58 60.8 27 7 3 6 detail
24. kvě 2026 Brentford D R 1–1 3.04 1.56 60.2 24 8 4 14 detail
15. kvě 2026 Aston Villa V P 2–4 1.43 1.85 55.3 16 5 3 9 detail
9. kvě 2026 Chelsea D R 1–1 0.56 0.50 48.4 8 3 1 5 detail
3. kvě 2026 Manchester United V P 2–3 0.89 2.34 62.8 13 5 1 2 detail
25. dub 2026 Crystal Palace D V 3–1 1.15 2.26 53.4 9 3 3 5 detail
19. dub 2026 Everton V V 2–1 1.45 0.79 56.4 14 6 2 6 detail
11. dub 2026 Fulham D V 2–0 1.59 1.04 53.0 18 5 4 6 detail
21. bře 2026 Brighton and Hove Albion V P 1–2 1.03 2.17 53.0 12 5 1 8 detail
15. bře 2026 Tottenham Hotspur D R 1–1 1.70 1.18 63.3 17 4 1 3 detail
3. bře 2026 Wolverhampton Wanderers V P 1–2 2.56 0.44 65.8 20 7 5 11 detail
28. úno 2026 West Ham United D V 5–2 1.84 1.86 49.1 18 7 2 10 detail
22. úno 2026 Nottingham Forest V V 1–0 1.73 1.19 52.8 10 4 4 2 detail
11. úno 2026 Sunderland V V 1–0 2.53 0.63 56.9 23 3 4 11 detail
8. úno 2026 Manchester City D P 1–2 1.00 2.75 46.5 15 4 1 5 detail
31. led 2026 Newcastle United D V 4–1 2.28 0.36 53.8 17 7 7 7 detail
24. led 2026 Bournemouth V P 2–3 0.93 2.35 66.8 14 4 1 11 detail
17. led 2026 Burnley D R 1–1 3.18 0.40 72.9 32 11 3 9 detail
8. led 2026 Arsenal V R 0–0 0.31 0.57 52.4 8 0 0 0 detail
4. led 2026 Fulham V R 2–2 1.37 0.74 58.1 10 2 3 8 detail
1. led 2026 Leeds United D R 0–0 2.08 0.69 68.3 19 4 2 8 detail
27. pro 2025 Wolverhampton Wanderers D V 2–1 1.54 1.07 66.6 14 4 1 6 detail
20. pro 2025 Tottenham Hotspur V V 2–1 0.66 1.07 65.1 8 4 2 6 detail
13. pro 2025 Brighton and Hove Albion D V 2–0 1.89 1.90 48.8 18 4 3 2 detail
6. pro 2025 Leeds United V R 3–3 1.91 1.51 55.3 16 7 4 4 detail
3. pro 2025 Sunderland D R 1–1 1.64 0.42 68.0 23 4 1 7 detail
30. lis 2025 West Ham United V V 2–0 1.24 0.29 56.2 9 5 3 2 detail
22. lis 2025 Nottingham Forest D P 0–3 1.93 1.58 74.5 21 4 1 8 detail
9. lis 2025 Manchester City V P 0–3 0.61 1.51 51.5 7 1 2 7 detail
1. lis 2025 Aston Villa D V 2–0 1.19 0.41 53.4 16 4 4 1 detail
25. říj 2025 Brentford V P 2–3 2.30 2.75 66.3 18 5 3 4 detail
19. říj 2025 Manchester United D P 1–2 2.75 1.34 63.5 19 6 5 9 detail
4. říj 2025 Chelsea V P 1–2 1.95 1.00 46.8 12 2 4 2 detail
27. zář 2025 Crystal Palace V P 1–2 2.14 2.92 71.9 20 4 6 6 detail
20. zář 2025 Everton D V 2–1 0.90 0.70 57.2 11 3 1 5 detail
14. zář 2025 Burnley V V 1–0 2.65 0.13 81.0 27 4 3 13 detail
31. srp 2025 Arsenal D V 1–0 0.52 0.49 53.0 9 3 0 3 detail

Vzájemné zápasy — napříč všemi uloženými sezónami

SoupeřZáp.VRP B/ZGóly ØObdrž. ØxG ØxGA Ø Drž. ØNaposledy
Fulham 3 1 2 0 1.67 1.3 0.7 1.41 0.82 55.6 12. zář 2026
Nottingham Forest 3 1 1 1 1.33 1.0 1.7 1.80 1.69 65.5 29. srp 2026
Arsenal 2 1 1 0 2.00 0.5 0.0 0.42 0.53 52.7 8. led 2026
Aston Villa 2 1 0 1 1.50 2.0 2.0 1.31 1.13 54.4 15. kvě 2026
Brentford 2 0 1 1 0.50 1.5 2.0 2.67 2.16 63.3 24. kvě 2026
Brighton and Hove Albion 2 1 0 1 1.50 1.5 1.0 1.46 2.04 50.9 21. bře 2026
Burnley 2 1 1 0 2.00 1.0 0.5 2.92 0.27 77.0 17. led 2026
Chelsea 2 0 1 1 0.50 1.0 1.5 1.25 0.75 47.6 9. kvě 2026
Crystal Palace 2 1 0 1 1.50 2.0 1.5 1.64 2.59 62.7 25. dub 2026
Everton 2 2 0 0 3.00 2.0 1.0 1.18 0.75 56.8 19. dub 2026
Leeds United 2 0 2 0 1.00 1.5 1.5 2.00 1.10 61.8 1. led 2026
Manchester City 2 0 0 2 0.00 0.5 2.5 0.81 2.13 49.0 8. úno 2026
Manchester United 2 0 0 2 0.00 1.5 2.5 1.82 1.84 63.2 3. kvě 2026
Newcastle United 2 1 1 0 2.00 3.0 1.5 2.63 0.97 57.3 23. srp 2026
Sunderland 2 1 1 0 2.00 1.0 0.5 2.08 0.52 62.5 11. úno 2026
Tottenham Hotspur 2 1 1 0 2.00 1.5 1.0 1.18 1.12 64.2 15. bře 2026
West Ham United 2 2 0 0 3.00 3.5 1.0 1.54 1.07 52.7 28. úno 2026
Wolverhampton Wanderers 2 1 0 1 1.50 1.5 1.5 2.05 0.76 66.2 3. bře 2026
Bournemouth 1 0 0 1 0.00 2.0 3.0 0.93 2.35 66.8 24. led 2026
Ipswich Town 1 1 0 0 3.00 2.0 0.0 0.69 0.75 55.2 4. zář 2026