PLdata
CS | EN

Fulham

Craven Cottage, London · kapacita 29,589

1.59
xG vstřelené (L5)
1.56
xG obdržené (L5)
+0.02
Rozdíl xG (L5)
0.80
Body na zápas (L5)
54.8%
Držení míče (L5)
-0.52
Rozdíl v zakončení (L10)

Přehled zápasů — 40 zápasů, nejnovější první

Datum Soupeř D/V Výs. Skóre xG xGA Drž. Střely Na br. Šance Rohy
12. zář 2026 Liverpool V R 0–0 0.70 1.28 44.2 10 4 1 8 detail
5. zář 2026 Crystal Palace D P 2–3 3.14 1.97 64.4 25 6 2 7 detail
30. srp 2026 Sunderland V P 0–1 0.95 2.02 58.6 11 0 2 4 detail
24. srp 2026 Chelsea D P 2–3 1.33 2.24 61.9 14 6 2 6 detail
24. kvě 2026 Newcastle United D V 2–0 1.81 0.31 44.9 21 6 3 6 detail
17. kvě 2026 Wolverhampton Wanderers V R 1–1 1.59 1.40 68.9 13 5 2 6 detail
9. kvě 2026 Bournemouth D P 0–1 1.33 0.82 59.6 14 2 1 11 detail
2. kvě 2026 Arsenal V P 0–3 0.37 3.23 46.2 10 1 1 4 detail
25. dub 2026 Aston Villa D V 1–0 1.18 0.93 38.9 13 6 2 2 detail
18. dub 2026 Brentford V R 0–0 0.77 1.43 51.9 11 0 1 3 detail
11. dub 2026 Liverpool V P 0–2 1.04 1.59 47.0 19 4 2 9 detail
21. bře 2026 Burnley D V 3–1 3.15 1.24 55.5 22 6 4 6 detail
15. bře 2026 Nottingham Forest V R 0–0 1.03 0.95 54.2 6 1 1 4 detail
4. bře 2026 West Ham United D P 0–1 0.89 1.09 59.7 13 5 0 6 detail
1. bře 2026 Tottenham Hotspur D V 2–1 2.28 0.88 54.1 18 4 3 5 detail
22. úno 2026 Sunderland V V 3–1 1.88 1.85 46.6 12 4 3 4 detail
11. úno 2026 Manchester City V P 0–3 1.42 1.37 44.0 14 3 1 4 detail
7. úno 2026 Everton D P 1–2 1.97 1.88 55.4 13 3 4 6 detail
1. úno 2026 Manchester United V P 2–3 1.94 1.79 57.9 14 6 2 7 detail
24. led 2026 Brighton and Hove Albion D V 2–1 1.05 1.59 49.1 12 4 2 6 detail
17. led 2026 Leeds United V P 0–1 0.39 1.43 53.7 8 1 0 3 detail
7. led 2026 Chelsea D V 2–1 1.20 2.39 55.0 16 5 1 2 detail
4. led 2026 Liverpool D R 2–2 0.74 1.37 41.9 8 2 1 3 detail
1. led 2026 Crystal Palace V R 1–1 1.76 1.93 60.0 17 5 3 3 detail
27. pro 2025 West Ham United V V 1–0 1.62 0.91 55.7 17 5 1 4 detail
22. pro 2025 Nottingham Forest D V 1–0 1.50 0.67 49.7 11 1 2 1 detail
13. pro 2025 Burnley V V 3–2 2.23 2.46 47.2 6 4 3 4 detail
7. pro 2025 Crystal Palace D P 1–2 0.76 1.65 63.1 12 4 3 6 detail
2. pro 2025 Manchester City D P 4–5 0.91 2.48 57.2 12 6 1 7 detail
29. lis 2025 Tottenham Hotspur V V 2–1 0.45 0.86 37.4 7 3 0 2 detail
22. lis 2025 Sunderland D V 1–0 2.16 0.17 56.9 24 6 4 7 detail
8. lis 2025 Everton V P 0–2 0.40 1.44 49.9 8 4 0 5 detail
1. lis 2025 Wolverhampton Wanderers D V 3–0 1.39 0.24 63.3 19 6 2 10 detail
25. říj 2025 Newcastle United V P 1–2 1.53 2.14 49.2 12 5 2 3 detail
18. říj 2025 Arsenal D P 0–1 0.44 1.87 37.0 9 0 0 6 detail
3. říj 2025 Bournemouth V P 1–3 0.88 1.12 46.5 12 4 1 3 detail
28. zář 2025 Aston Villa V P 1–3 0.92 1.11 51.7 11 4 1 8 detail
20. zář 2025 Brentford D V 3–1 1.01 0.60 53.0 14 3 3 2 detail
13. zář 2025 Leeds United D V 1–0 0.85 0.79 54.0 5 3 2 3 detail
30. srp 2025 Chelsea V P 0–2 1.02 2.35 46.2 11 3 1 4 detail

Vzájemné zápasy — napříč všemi uloženými sezónami

SoupeřZáp.VRP B/ZGóly ØObdrž. ØxG ØxGA Ø Drž. ØNaposledy
Chelsea 3 1 0 2 1.00 1.3 2.0 1.18 2.33 54.4 24. srp 2026
Crystal Palace 3 0 1 2 0.33 1.3 2.0 1.89 1.85 62.5 5. zář 2026
Liverpool 3 0 2 1 0.67 0.7 1.3 0.82 1.41 44.4 12. zář 2026
Sunderland 3 2 0 1 2.00 1.3 0.7 1.66 1.35 54.0 30. srp 2026
Arsenal 2 0 0 2 0.00 0.0 2.0 0.41 2.55 41.6 2. kvě 2026
Aston Villa 2 1 0 1 1.50 1.0 1.5 1.05 1.02 45.3 25. dub 2026
Bournemouth 2 0 0 2 0.00 0.5 2.0 1.11 0.97 53.1 9. kvě 2026
Brentford 2 1 1 0 2.00 1.5 0.5 0.89 1.02 52.5 18. dub 2026
Burnley 2 2 0 0 3.00 3.0 1.5 2.69 1.85 51.4 21. bře 2026
Everton 2 0 0 2 0.00 0.5 2.0 1.19 1.66 52.7 7. úno 2026
Leeds United 2 1 0 1 1.50 0.5 0.5 0.62 1.11 53.9 17. led 2026
Manchester City 2 0 0 2 0.00 2.0 4.0 1.16 1.92 50.6 11. úno 2026
Newcastle United 2 1 0 1 1.50 1.5 1.0 1.67 1.22 47.1 24. kvě 2026
Nottingham Forest 2 1 1 0 2.00 0.5 0.0 1.26 0.81 52.0 15. bře 2026
Tottenham Hotspur 2 2 0 0 3.00 2.0 1.0 1.36 0.87 45.8 1. bře 2026
West Ham United 2 1 0 1 1.50 0.5 0.5 1.25 1.00 57.7 4. bře 2026
Wolverhampton Wanderers 2 1 1 0 2.00 2.0 0.5 1.49 0.82 66.1 17. kvě 2026
Brighton and Hove Albion 1 1 0 0 3.00 2.0 1.0 1.05 1.59 49.1 24. led 2026
Manchester United 1 0 0 1 0.00 2.0 3.0 1.94 1.79 57.9 1. úno 2026